Description
[vc_row][vc_column][vc_column_text css=”.vc_custom_1658999359529{padding-bottom: 20px !important;}”]
Powerful 1U Rental Servers Pricing List:
| Server Type | CPU’s | Storage | RAM | Power Supply | Price |
|---|---|---|---|---|---|
| Powerful-128GB | 24 core CPU / 48 vCPU’s | 6TB SSD with Raid 5 | 128GB | Dual |
|
| Powerful-256GB | 36 core CPU / 72 vCPU’s | 10TB SSD with Raid 5 | 256GB | Dual |
|
| Powerful-512GB | 40 core CPU / 80 vCPU’s | 12TB SSD with Raid 5 | 512GB | Dual |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658999383072{padding-bottom: 20px !important;}”]
Storage 2U Rental Servers Pricing List:
| Server Type | RAM | CPU’s | Storage | Price |
|---|---|---|---|---|
| Storage 128GB | 128GB | 24 core CPU / 48 vCPU’s | 18TB SAS with Raid 5 |
|
| Storage 256GB | 256GB | 36 core CPU / 72 vCPU’s | 36TB SAS with Raid 5 |
|
| Storage 512GB | 512GB | 40 core CPU / 80 vCPU’s | 100 TB SAS with Raid 5 |
|
| Storage 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | 40TB SSD with Raid 5 |
|
| Storage 256GB-2 | 256GB | 24 core CPU / 48 vCPU’s | 60TB SSD with Raid 5 |
|
| Storage 512GB-3 | 512GB | 40 core CPU / 80 vCPU’s | 80TB SSD with Raid 5 |
|
| Storage 128GB-4 | 128GB | 24 core CPU / 48 vCPU’s | 400TB SSD with Raid 5 |
|
[/vc_column_text][vc_single_image image=”47739″ img_size=”full” onclick=”custom_link” link=”javascript:void(Tawk_API.toggle())”][vc_column_text css=”.vc_custom_1658999401889{padding-bottom: 20px !important;}”]
GPU Rental Servers Pricing List:
| Server Type | RAM | CPU’s | GPU | Power Supply | Storage | Price |
|---|---|---|---|---|---|---|
| GPU 128GB | 128GB | 24 Core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 18TB SAS with Raid 5 |
|
| GPU 256GB | 256GB | 36 core CPU / 72 vCPU’s | RTX M4000 8GB | Dual | 36TB SAS with Raid 5 |
|
| GPU 128GB-1 | 128GB | 24 core CPU / 48 vCPU’s | Quadro M4000 8GB | Dual | 40TB SSD with Raid 5 |
|
| GPU 512GB | 512GB | 40 core CPU / 80 vCPU’s | RTX 3090 24GB | Dual | 100 TB SAS with Raid 5 |
|
| GPU 256GB-1 | 256GB | 24 core CPU/48 vCPU’s | RTX M4000 8GB | Dual | 60TB SSD with Raid 5 |
|
| GPU 512GB-1 | 512GB | 40 core CPU/80 vCPU’s | RTX 3090 24GB | Dual | 80TB SSD with Raid 5 |
|
| GPU 128GB-2 | 128GB | 24 core CPU / 48 vCPU’s | RTX 3090 24GB | Dual | 400TB SSD with Raid 5 |
|
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Rent an HP ProLiant DL360 G8 server from the best server providers in India at the cheap price in today’s market compared to all other server providers. Rent from us and enjoy high-end HP DL360 server performance on your applications and projects without fail. The user need not compromise in terms of quality since we are providing high-end hardware HP DL360 G8 Server On Rent with fully certified and tested reports by our technicians. Whether any size of an application, you need not worry. Rent HP DL360 G9 1u Rack Server with Intel Xeon E5-2603v2 Processor and 4 Gb as Ram Memory and storage of 500 GB. Our Leasing HP ProLiant DL360 G8 Server works with utmost quality for sure. Instead of buying renting would be the best option because by renting one can save a lot of investment and use their applications without facing any issues. No more wait! Order the HP DL360 server on rental from here and ensure extreme application performance.
Also Visit : Server Rental
[/vc_column_text][vc_column_text]Note: Exclusive of Taxes & Shipping Charges are Extra[/vc_column_text][/vc_column][/vc_row]


Reviews
There are no reviews yet.